Office Productivity, Online Courses, Practical Knowledge for the Workplace
Practical Excel 2013 for the Workplace - Intermediate and Advanced
0( 0 REVIEWS )
15 STUDENTS
Instructors
Course Curriculum
| Files to Use | |||
| Exercise Files | 00:00:00 | ||
| Introduction to Course | |||
| Welcome to Intermediate and Advanced Course | FREE | 00:00:00 | |
| Summarizing Functions | |||
| COUNTIF, SUMIF, AVERAGEIF | 00:00:00 | ||
| COUNTIFS, SUMIFS, AVERAGEIFS | 00:00:00 | ||
| Math Functions | |||
| Intro to Math Functions | 00:00:00 | ||
| INT, ROUND, CEILING, FLOOR | 00:00:00 | ||
| ABS, SQRT, SUMSQ | 00:00:00 | ||
| LN, EXP | 00:00:00 | ||
| RAND, RANDBETWEEN | 00:00:00 | ||
| Text Functions | |||
| Intro to Text Functions | 00:00:00 | ||
| LOWER, UPPER, PROPER | 00:00:00 | ||
| TRIM, VALUE | 00:00:00 | ||
| Concatenating | 00:00:00 | ||
| Parsing with Text to Columns | 00:00:00 | ||
| Parsing with Text Functions | 00:00:00 | ||
| Flash Fill | 00:00:00 | ||
| Date and Time Functions | |||
| Intro to Dates and Times in Excel | 00:00:00 | ||
| Y2K | 00:00:00 | ||
| TODAY, NOW | 00:00:00 | ||
| YEAR, MONTH, DAY, WEEKDAY | 00:00:00 | ||
| DATEDIF | 00:00:00 | ||
| DATE, DATEVALUE | 00:00:00 | ||
| NETWORKDAYS, WORKDAY | FREE | 00:00:00 | |
| Statistical Functions | |||
| Intro to Statistical Functions | 00:00:00 | ||
| MIN, MAX | 00:00:00 | ||
| MEDIAN, QUARTILE, PERCENTILE | 00:00:00 | ||
| STDEV, VAR | 00:00:00 | ||
| CORREL, COVAR | 00:00:00 | ||
| RANK, LARGE, SMALL | 00:00:00 | ||
| New Statistical Functions | 00:00:00 | ||
| Financial Functions | |||
| Intro to Financial Functions | 00:00:00 | ||
| PMT | 00:00:00 | ||
| NPV, XNPV | 00:00:00 | ||
| IRR, XIRR | 00:00:00 | ||
| Reference Functions | |||
| Intro to Reference Functions | 00:00:00 | ||
| INDEX | 00:00:00 | ||
| MATCH | 00:00:00 | ||
| OFFSET | 00:00:00 | ||
| INDIRECT | 00:00:00 | ||
| Logical Functions | |||
| Intro to Logical Functions | 00:00:00 | ||
| IS… Functions | 00:00:00 | ||
| IF… Functions | 00:00:00 | ||
| Advanced Formula Tools | |||
| Range Names 2 | 00:00:00 | ||
| R1C1 Notation | 00:00:00 | ||
| Auditing Formulas | 00:00:00 | ||
| Evaluating a Formula | 00:00:00 | ||
| External Formula References | 00:00:00 | ||
| Array Formulas | 00:00:00 | ||
| Data Analysis Tools | |||
| Tools for Analyzing Data | 00:00:00 | ||
| Quick Analysis | 00:00:00 | ||
| Tables | 00:00:00 | ||
| Pivot Tables 1 | 00:00:00 | ||
| Pivot Tables 2 | 00:00:00 | ||
| Slicers | 00:00:00 | ||
| Data Model | 00:00:00 | ||
| PowerPivot, Power View | 00:00:00 | ||
| Consolidating | 00:00:00 | ||
| Subtotals | 00:00:00 | ||
| Data Tables | 00:00:00 | ||
| Goal Seek | 00:00:00 | ||
| Solver | 00:00:00 | ||
| Importing External Data | |||
| Intro to Importing External Data | 00:00:00 | ||
| Importing Data from a Text File | 00:00:00 | ||
| Importing Data from a Database | 00:00:00 | ||
| Importing Data from Built-In Connections | 00:00:00 | ||
| Importing Data from the Web | FREE | 00:00:00 | |
| Adding Professional Touches | |||
| Intro to Adding Professional Touches | 00:00:00 | ||
| Data Validation | 00:00:00 | ||
| Protecting Worksheets and Workbooks | 00:00:00 | ||
| Custom Views | 00:00:00 | ||
| Scenarios | 00:00:00 | ||
| Outlining | 00:00:00 | ||
| Developer Ribbon | 00:00:00 | ||
| Using Form Controls | 00:00:00 | ||
| Recording a Macro | 00:00:00 | ||
| Conclusion to Course | |||
| Conclusion to Intermediate and Advanced Course | 00:00:00 | ||


