Office Productivity, Online Courses, Practical Knowledge for the Workplace
Practical Excel 2013: PowerPivot & Advanced Business Intelligence Tools for the Workplace
0( 0 REVIEWS )
20 STUDENTS
Instructors
Course Curriculum
| Files to Use | |||
| Exercise Files | 00:00:00 | ||
| Introduction to Course | |||
| Welcome to PowerPivot and Advanced BI Tools Course | FREE | 00:00:00 | |
| Importing Data into Excel | |||
| Overview of Importing External Data into Excel | 00:00:00 | ||
| Introduction to Relational Databases | 00:00:00 | ||
| Introduction to OLAP | 00:00:00 | ||
| Introduction to Queries | 00:00:00 | ||
| Importing Access Data | 00:00:00 | ||
| Importing Web Data | 00:00:00 | ||
| Using Microsoft Query 1 | 00:00:00 | ||
| Using Microsoft Query 2 | 00:00:00 | ||
| Using the Pivot Table External Data Option | 00:00:00 | ||
| Excel Data Model and PowerPivot | |||
| Understanding the Excel Data Model Versus PowerPivot | 00:00:00 | ||
| Advantages of the Excel Data Model Over Regular Excel Pivot Tables | 00:00:00 | ||
| Building Pivot Tables with the Excel Data Model | 00:00:00 | ||
| Advantages of the PowerPivot Add-In Over the Excel Data Model | 00:00:00 | ||
| Migrating from PowerPivot 2010 to PowerPivot 2013 | FREE | 00:00:00 | |
| Help in PowerPivot | 00:00:00 | ||
| PowerPivot User Interface | 00:00:00 | ||
| Importing Azure DataMarket Data | 00:00:00 | ||
| Getting Data into PowerPivot | 00:00:00 | ||
| Creating Relationships in PowerPivot | 00:00:00 | ||
| Building Pivot Tables in PowerPivot | 00:00:00 | ||
| More on Building Pivot Tables in PowerPivot | 00:00:00 | ||
| Slicers in PowerPivot | 00:00:00 | ||
| Working in Data View in PowerPivot | 00:00:00 | ||
| DAX Language in PowerPivot | |||
| Introduction to DAX in PowerPivot | 00:00:00 | ||
| Learning about DAX Functions | 00:00:00 | ||
| Creating Calculated Columns with DAX | 00:00:00 | ||
| Using the RELATED and RELATEDTABLE Functions | 00:00:00 | ||
| Whether to Denormalize an Excel Data Model | 00:00:00 | ||
| Denormalizing with SQL Queries | 00:00:00 | ||
| Creating Calculating Fields with DAX | 00:00:00 | ||
| One Huge Benefit of DAX Measures | 00:00:00 | ||
| Understanding Pivot Table Evaluation | 00:00:00 | ||
| Many-to-Many Relationships in PowerPivot | 00:00:00 | ||
| Counting Distinct Values in PowerPivot | 00:00:00 | ||
| Using the CALCULATE Function 1 | 00:00:00 | ||
| Using the CALCULATE Function 2 | 00:00:00 | ||
| Using Date Functions in PowerPivot | 00:00:00 | ||
| Other PowerPivot Tools | |||
| Using a Parameter Table in PowerPivot | 00:00:00 | ||
| Hierarchies in PowerPivot | 00:00:00 | ||
| Named Sets in PowerPivot | 00:00:00 | ||
| KPIs in PowerPivot | 00:00:00 | ||
| Cube Functions in PowerPivot | 00:00:00 | ||
| Power View | |||
| Introduction to Power View | 00:00:00 | ||
| Power View Data Model and User Interface | 00:00:00 | ||
| Using Power View to Create Reports | 00:00:00 | ||
| Conclusion to Course | |||
| Conclusion to PowerPivot and Advanced BI Tools Course | 00:00:00 | ||


