Office Productivity, Online Courses, Practical Knowledge for the Workplace
Practical Excel 2016: PowerPivot & Advanced Business Intelligence Tools for the Workplace
0( 0 REVIEWS )
71 STUDENTS
Instructors
Course Curriculum
| Files to Use | |||
| Exercise Files | 00:00:00 | ||
| Introduction to Course | |||
| Welcome to Power Pivot and Advanced BI Tools Course | FREE | 00:00:00 | |
| Power Query and Other Tools for Importing Data | |||
| Overview of Importing External Data into Excel and Power Query | 00:00:00 | ||
| Introduction to Relational Databases | 00:00:00 | ||
| Introduction to Queries | 00:00:00 | ||
| Introduction to Power Query | 00:00:00 | ||
| Power Query User Interface | 00:00:00 | ||
| More Power Query Possibilities | 00:00:00 | ||
| Importing Data from the Web | 00:00:00 | ||
| Using Microsoft Query | 00:00:00 | ||
| Importing Azure DataMarket Data | 00:00:00 | ||
| Power Pivot for Analyzing Data | |||
| Overview of Pivot Table Technologies | 00:00:00 | ||
| Introduction to OLAP | 00:00:00 | ||
| Understanding the Excel Data Model Versus Power Pivot | 00:00:00 | ||
| Pivot Tables Based on a Data Model 1 | 00:00:00 | ||
| Advantages of the Excel Data Model over Regular Pivot Tables | 00:00:00 | ||
| Advantages of Power Pivot over the Excel Data Model | 00:00:00 | ||
| Migrating to Power Pivot for Excel 2016 | FREE | 00:00:00 | |
| Help in Power Pivot | 00:00:00 | ||
| Power Pivot User Interface | 00:00:00 | ||
| Getting Data into Power Pivot | 00:00:00 | ||
| Creating Relationships in Power Pivot | 00:00:00 | ||
| Building Pivot Tables in Power Pivot | 00:00:00 | ||
| More on Building Pivot Tables in Power Pivot | 00:00:00 | ||
| Working in Data View in Power Pivot | 00:00:00 | ||
| Introduction to DAX in Power Pivot | 00:00:00 | ||
| Learning about DAX Functions | 00:00:00 | ||
| Creating Calculated Columns with DAX | 00:00:00 | ||
| Using the RELATED and RELATEDTABLE Functions | 00:00:00 | ||
| Whether to Denormalize an Excel Data Model | 00:00:00 | ||
| Creating Measures with DAX | 00:00:00 | ||
| One Huge Benefit of DAX Measures | 00:00:00 | ||
| Understanding Pivot Table Evaluation | 00:00:00 | ||
| Many-to-Many Relationships in Power Pivot | 00:00:00 | ||
| Counting Distinct Values in Power Pivot | 00:00:00 | ||
| Using the CALCULATE Function 1 | 00:00:00 | ||
| Using the CALCULATE Function 2 | 00:00:00 | ||
| Using Date Functions in Power Pivot | 00:00:00 | ||
| Using a Parameter Table in Power Pivot | 00:00:00 | ||
| Hierarchies in Power Pivot | 00:00:00 | ||
| Named Sets in Power Pivot | 00:00:00 | ||
| KPIs in Power Pivot | 00:00:00 | ||
| Cube Functions in Power Pivot | 00:00:00 | ||
| Power View and Power Map for Creating Reports | |||
| Introduction to Power View | 00:00:00 | ||
| Power View User Interface | 00:00:00 | ||
| More Power View Possibilities | 00:00:00 | ||
| Introduction to Power Map | 00:00:00 | ||
| Power Map User Interface | 00:00:00 | ||
| More Power Map Possibilities | 00:00:00 | ||
| Conclusion to Course | |||
| Conclusion to Power Pivot and Advanced BI Tools Course | 00:00:00 | ||


