Online Courses, Project Management
Project Management Professional (PMP) Exam Preparation / Certified Associate in Project Management (CAPM)
0( 0 REVIEWS )
20 STUDENTS
Instructors
Course Curriculum
| Files to Use | |||
| Exercise File | 00:00:00 | ||
| Introduction | |||
| Introduction – How to Use the Course | FREE | 00:00:00 | |
| The PMP Certification and Exam | |||
| About the PMP | FREE | 00:00:00 | |
| Framework - Project management and context | |||
| The Big Picture | FREE | 00:00:00 | |
| PM Knowledge and Skills Areas | 00:00:00 | ||
| Application Area Knowledge, Standards | 00:00:00 | ||
| Understanding the Project Environment | 00:00:00 | ||
| Project Organization | 00:00:00 | ||
| Project Life Cycle | 00:00:00 | ||
| Background knowledge | |||
| Probability and Statistics | 00:00:00 | ||
| General Management Knowledge and Skills | 00:00:00 | ||
| Interpersonal Skills | |||
| Leadership | 00:00:00 | ||
| Team Building and Management Style | 00:00:00 | ||
| Motivation | 00:00:00 | ||
| Effective Communication | 00:00:00 | ||
| Organizational Influence | 00:00:00 | ||
| Decision Making and Problem Solving | 00:00:00 | ||
| Political and Cultural Awareness | 00:00:00 | ||
| Negotiation | 00:00:00 | ||
| Conflict Management | 00:00:00 | ||
| Change Management | 00:00:00 | ||
| Framework Quiz | Unlimited | ||
| Ethics and Professional Conduct | |||
| Ethics and Professional Conduct | 00:00:00 | ||
| Ethics Questions | Unlimited | ||
| Process Groups and the Standard | |||
| 3 – The Process Groups | 00:00:00 | ||
| Chapter 3 Quiz | Unlimited | ||
| Integration Management | |||
| 4.1- Develop Project Charter | 00:00:00 | ||
| 4.2 – Develop Project Management Plan | 00:00:00 | ||
| 4.3 – Direct and Manage Project Work | 00:00:00 | ||
| 4.4 – Monitor and Control Project Work | 00:00:00 | ||
| 4.5 -Perform Integrated Change Control | 00:00:00 | ||
| 4.6 -Close Project or Phase | 00:00:00 | ||
| Chapter 4 Quiz | Unlimited | ||
| Scope Management | |||
| 5.1 Plan Scope Management | 00:00:00 | ||
| 5.2 Collect Requirements | 00:00:00 | ||
| 5.3 Define Scope | 00:00:00 | ||
| 5.4 Create WBS | 00:00:00 | ||
| 5.5 Validate Scope | 00:00:00 | ||
| 5.6 Control Scope | 00:00:00 | ||
| Chapter 5 Quiz | Unlimited | ||
| Schedule Management | |||
| 6.1 Plan Schedule Management | 00:00:00 | ||
| 6.2 Define Activities | 00:00:00 | ||
| 6.3 Sequence Activities | 00:00:00 | ||
| 6.4 Estimate Activity Resources | 00:00:00 | ||
| 6.5 Estimate Activity Durations | 00:00:00 | ||
| 6.6 Develop Schedule | 00:00:00 | ||
| 6.6a Critical Path | 00:00:00 | ||
| 6.7 Control Schedule | 00:00:00 | ||
| Chapter 6 Quiz | Unlimited | ||
| Cost Management | |||
| 7.1 Plan Cost Management | 00:00:00 | ||
| 7.2 Estimate Costs | 00:00:00 | ||
| 7.3 Determine Budget | 00:00:00 | ||
| 7.4 Control Costs | 00:00:00 | ||
| Chapter 7 Quiz | Unlimited | ||
| Quality Management | |||
| 8.0 Quality Management Introduction | 00:00:00 | ||
| 8.1 Plan Quality Management | 00:00:00 | ||
| 8.2 Perform Quality Assurance | 00:00:00 | ||
| 8.3 Control Quality | 00:00:00 | ||
| 8.4 Quality Management Influences | 00:00:00 | ||
| Chapter 8 Quiz | Unlimited | ||
| Human Resource Management | |||
| 9.1 Plan Human Resource Management | 00:00:00 | ||
| 9.2 Acquire Project Team | 00:00:00 | ||
| 9.3 Develop Project Team | 00:00:00 | ||
| 9.4 Manage Project Team | 00:00:00 | ||
| Chapter 9 Quiz | Unlimited | ||
| Communication Management | |||
| 10.1 Plan Communications Management | 00:00:00 | ||
| 10.2 Manage Communications | 00:00:00 | ||
| 10.3 Control Communications | 00:00:00 | ||
| Chapter 10 Quiz | Unlimited | ||
| Risk Management | |||
| 11.1 Plan Risk Management | 00:00:00 | ||
| 11.2 Identify Risks | 00:00:00 | ||
| 11.3 Perform Qualitative Risk Analysis | 00:00:00 | ||
| 11.4 Perform Quantitative Risk Analysis | FREE | 00:00:00 | |
| 11.5 Plan Risk Responses | 00:00:00 | ||
| 11.6 Control Risks | 00:00:00 | ||
| Chapter 11 Quiz | Unlimited | ||
| Procurement Management | |||
| 12.1 Plan Procurement Management | 00:00:00 | ||
| 12.2 Conduct Procurements | 00:00:00 | ||
| 12.3 Control Procurements | 00:00:00 | ||
| 12.4 Close Procurements | 00:00:00 | ||
| Chapter 12 Quiz | Unlimited | ||
| Stakeholder Management | |||
| 13.1 Identify Stakeholders | 00:00:00 | ||
| 13.2 Plan Stakeholder Management | 00:00:00 | ||
| 13.3 Manage Stakeholder Engagement | 00:00:00 | ||
| 13.4 Control Stakeholder Engagement | 00:00:00 | ||
| Chapter 13 Quiz | Unlimited | ||
| Course Wrap-Up | |||
| PMP final | 04:00:00 | ||


