Office Productivity, Online Courses, Practical Knowledge for the Workplace
Practical Excel 2016: Pivot Tables & Pivot Charts for the Workplace
4( 1 REVIEWS )
70 STUDENTS
Instructors
Course Curriculum
| Files to Use | |||
| Exercise Files | 00:00:00 | ||
| Introduction to Course | |||
| Welcome to Excel 2016 Pivot Tables and Pivot Charts Course | FREE | 00:00:00 | |
| Why Pivot Tables? | |||
| What Pivot Tables Do for You | FREE | 00:00:00 | |
| Life without Pivot Tables | 00:00:00 | ||
| Creating a Pivot Table | |||
| Data Structure for Pivot Tables | 00:00:00 | ||
| Creating a Pivot Table | 00:00:00 | ||
| Pivot Charts | 00:00:00 | ||
| Pivot Table Layouts | 00:00:00 | ||
| Excel Tables | 00:00:00 | ||
| Pivot Tables Based on a Table | 00:00:00 | ||
| Pivot Tables Based on External Data | 00:00:00 | ||
| Pivot Tables Based on a Data Model 1 | 00:00:00 | ||
| Pivot Tables Based on a Data Model 2 | 00:00:00 | ||
| Basic Pivot Table Tools | |||
| Pivot Table Fields Pane Options | 00:00:00 | ||
| Placing Fields in a Pivot Table | 00:00:00 | ||
| Multiple Fields in the Values Area | 00:00:00 | ||
| Value Field Settings for a Numeric Field | 00:00:00 | ||
| Displaying Counts in a Pivot Table | 00:00:00 | ||
| Show Values As Options | 00:00:00 | ||
| Filtering and Collapsing on Row and Column Fields | 00:00:00 | ||
| Field Settings for a Categorical Field | 00:00:00 | ||
| Sorting in Pivot Tables | 00:00:00 | ||
| Sorting with a Custom List | 00:00:00 | ||
| More Filters for Row and Column Fields | 00:00:00 | ||
| Slicers for Filtering | 00:00:00 | ||
| Styles for Pivot Tables and Pivot Charts | 00:00:00 | ||
| Grouping by Category | 00:00:00 | ||
| More on Grouping by Date | 00:00:00 | ||
| Other Pivot Table Tools | |||
| Pivot Cache | 00:00:00 | ||
| Converting a Pivot Table to Static Values | 00:00:00 | ||
| Grouping by Selection | 00:00:00 | ||
| Showing Report Filter Pages | 00:00:00 | ||
| Displaying Cells with No Data | 00:00:00 | ||
| PivotTable Options Dialog Box | 00:00:00 | ||
| Selecting, Copying, Moving, Clearing, Deleting a Pivot Table | 00:00:00 | ||
| Refreshing a Pivot Table | 00:00:00 | ||
| Avoiding Pivot Cache Sharing | 00:00:00 | ||
| Conditional Formatting in Pivot Tables | 00:00:00 | ||
| Calculated Fields | 00:00:00 | ||
| Calculated Items | 00:00:00 | ||
| Formulas Referencing Pivot Table Cells | 00:00:00 | ||
| Using GetPivotTable for Custom Reports | 00:00:00 | ||
| Efficiency Tips for Pivot Tables | 00:00:00 | ||
| Selected Uses of Pivot Tables | |||
| Finding Unique Values with a Pivot Table | 00:00:00 | ||
| Creating a Histogram with a Pivot Table | 00:00:00 | ||
| Using Pivot Tables for Classification | 00:00:00 | ||
| Conclusion to Course | |||
| Conclusion to Excel 2016 Pivot Tables and Pivot Charts Course | 00:00:00 | ||

